Beck Malenstyn
Beck Malenstyn
Born: February 4, 1998
Delta, BC
Position: C
Height: 72'5"
Weight: 170
Shoot/Catch: Left
Career: 2013-2022
Major league statistics
Beck Malenstyn scored 95 goals and recorded 90 assists in his 463-game career with the Calgary Hitmen, Swift Current Broncos and Hershey Bears. He began playing during the 2013 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Calgary Hitmen | 5 | 0 | 3 | 3 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Calgary Hitmen | 51 | 8 | 4 | 12 | 25 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Calgary Hitmen | 70 | 8 | 17 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Calgary Hitmen | 70 | 32 | 24 | 56 | 60 | -13 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
2017-18 | WHL | Calgary Hitmen | 4 | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | WHL | Swift Current Broncos | 38 | 17 | 12 | 29 | 28 | +10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Hershey Bears | 74 | 7 | 9 | 16 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 92 | 7.6 |
2019-20 | AHL | Hershey Bears | 46 | 7 | 8 | 15 | 20 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | 10.9 |
2021-22 | AHL | Hershey Bears | 65 | 10 | 6 | 16 | 20 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 103 | 9.7 |
2022-23 | AHL | Hershey Bears | 40 | 6 | 4 | 10 | 23 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 10.0 |
Totals | 463 | 95 | 90 | 185 | 293 | 2 | 11 | 0 | 9 | 0 | 0 | 0 | 319 | 29.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | WHL | Calgary Hitmen | 11 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Calgary Hitmen | 5 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Calgary Hitmen | 4 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | WHL | Swift Current Broncos | 26 | 4 | 7 | 11 | 18 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2018-19 | AHL | Hershey Bears | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2021-22 | AHL | Hershey Bears | 3 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2022-23 | AHL | Hershey Bears | 20 | 4 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 12.1 |
Totals | 78 | 12 | 15 | 27 | 44 | -12 | 1 | 0 | 1 | 0 | 0 | 50 | 24.0 |